Spotlight on Games
>
War Games
>
Charts
Rise and Fall
Points Chart
(if you have the whole of an area, this chart makes counting
the points easier)
| WESTERN ROME | 94 |
| Spain + Balearic Islands | 18 |
| Britain | 8 |
| Africa (West) | 14 |
| France (includes Raetia and Pennine Alps) | 23 |
| Italy (Sicily, Sardinia, Corsica, Maritime Alps) | 26 |
| Illyria (Pannonia, Dalmatia) | 5 |
| EASTERN ROME | 93 |
| Africa (East, exclude Arabia) | 20 |
| Syria (Arabia to Phoenicia and Syria II) | 17 |
| Asia Minor | 27 |
| Western Byzantium | 23 |
| Cyprus | 3 |
| Crete | 3 |
| OTHER |
| Persia | 28 |
| West Germans | 7 |
| South Germans | 6 |
| East Germans | 5 |
| Arabs | 4 |
| Dacians | 8 |
| Turks | 5 |
Mon Feb 8 12:27:23 PST 1999
spotlightongames.com
|